WordZap High Scores

INSANE
# Name Difficulty Score Words Level Date
1 Nazeeb Varkala Registered Player Insane 38275 109 11 2006-02-08
2 Nazeeb Varkala Registered Player Insane 38190 97 11 2006-01-28
3 Shireen Nazeeb Registered Player Insane 38115 99 11 2006-02-08
4 Sumayyah Nazeeb Registered Player Insane 37975 105 11 2006-02-08
5 Shireen Nazeeb Registered Player Insane 37830 104 11 2006-02-08
6 Nazeeb Varkala Registered Player Insane 37075 106 11 2006-01-23
7 Shireen Nazeeb Registered Player Insane 36880 103 11 2006-02-04
8 Sumayyah Nazeeb Registered Player Insane 36830 95 11 2006-02-07
9 Sumayyah Nazeeb Registered Player Insane 36635 105 11 2006-02-05
10 Sumayyah Nazeeb Registered Player Insane 36595 101 11 2006-02-05
11 Shireen Nazeeb Registered Player Insane 36535 100 11 2006-02-08
12 Shireen Nazeeb Registered Player Insane 36435 102 11 2006-02-08
13 Sumayyah Nazeeb Registered Player Insane 36400 102 11 2006-01-25
14 Codeman Insane 35900 82 11 2005-12-02
15 Codeman Insane 35530 83 11 2005-11-26
16 Codeman Insane 35390 85 11 2005-11-27
17 Nazeeb Varkala Registered Player Insane 35225 95 11 2006-01-23
18 Sumayyah Nazeeb Insane 35060 92 11 2005-09-22
19 Nazeeb Varkala Insane 34520 97 11 2005-07-18
20 SHIREEN NAZEEB Insane 34050 95 11 2005-09-26
21 Sumayyah Nazeeb Insane 33915 98 11 2005-10-23
22 SHIREEN NAZEEB Insane 32915 102 11 2005-09-26
23 Critterbug Insane 32845 87 11 2005-11-15
24 Papa Insane 32555 80 11 2005-05-25
25 Codeman Insane 32395 86 11 2005-11-25
26 SUMAYYAH NAZEEB Insane 31855 93 11 2005-08-22
27 SUMAYYAH Insane 31495 93 11 2005-09-02
28 Nazeeb Varkala Insane 30965 87 11 2005-07-01
29 SHIREEN NAZEEB Insane 29745 88 11 2005-08-11
30 SUMAYYAH NAZEEB Insane 29690 91 11 2005-07-27
31 Nazeeb Varkala Insane 29560 87 11 2005-07-12
32 Papa Insane 29440 76 10 2005-05-23
33 Papa Insane 29260 68 10 2005-05-21
34 Papa Insane 29215 76 10 2005-05-20
35 SUMAYYAH NAZEEB Insane 28690 88 11 2005-07-07
36 Nazeeb Varkala Insane 28115 84 11 2005-06-09
37 Sumayyah Registered Player Insane 28095 90 11 2005-11-11
38 Papa Insane 28025 83 11 2005-05-25
39 Papa Insane 28005 73 11 2005-04-20
40 Papa Insane 27940 73 11 2005-06-23
41 Papa Insane 27775 71 10 2005-05-20
42 Papa Insane 27565 65 10 2005-06-23
43 Nazeeb Varkala Insane 27260 71 10 2005-06-09
44 Papa Insane 26730 72 10 2005-05-25
45 Papa Insane 26660 70 10 2005-05-30
46 Papa Insane 26585 74 11 2005-05-25
47 Nazeeb Varkala Insane 26500 82 11 2005-05-20
48 Peppy-O Insane 26440 74 11 2005-05-10
49 Sumayyah Nazeeb Insane 26395 81 11 2005-05-20
50 Papa Insane 26355 70 11 2005-04-30
51 Nazeeb Varkala Insane 26115 77 10 2005-05-19
52 Sumayyah Nazeeb Insane 26015 73 10 2005-05-20
53 Papa Insane 25930 67 10 2005-05-14
54 Nazeeb Varkala Insane 25915 68 10 2005-05-19
55 Papa Insane 25700 61 10 2005-05-25
56 Shireen Nazeeb Insane 25520 86 11 2005-05-29
57 Sumayyah Nazeeb Insane 25130 78 11 2005-05-24
58 Papa Insane 25090 71 11 2005-04-30
59 Shireen Nazeeb Insane 24835 80 11 2005-05-19
60 Papa Insane 24775 63 10 2005-04-30
61 Peppy-O Insane 24740 62 10 2005-05-10
62 Peppy-O Insane 24735 70 10 2005-03-20
63 Papa Insane 23785 64 10 2005-04-08
64 Papa Insane 23605 67 11 2005-03-18
65 Nazeeb Varkala Insane 23515 73 11 2005-05-19
66 Nazeeb-Varkala Insane 23415 77 11 2005-05-15
67 Nazeeb-Varkala Insane 23405 76 11 2005-05-15
68 Papa Insane 23310 65 10 2005-04-05
69 Papa Insane 23195 64 10 2005-03-18
70 Peppy-O Insane 23025 59 10 2005-03-13
71 Nazeeb-Varkala Insane 23015 73 11 2005-05-04
72 Peppy-O Insane 22270 65 11 2005-04-29
73 Peppy-O Insane 22270 70 10 2005-03-20
74 Benton P. Insane 22130 69 11 2005-03-17
75 Lawrence Insane 21945 70 11 2008-02-01
76 Benton P. Insane 21935 71 11 2005-03-16
77 Nazeeb-Varkala Insane 21860 75 11 2005-05-04
78 Benton P. Insane 21735 66 10 2005-03-28
79 Benton P. Insane 21710 62 10 2005-03-16
80 Peppy-O Insane 21625 56 10 2005-03-12
81 Benton P. Insane 21370 58 10 2005-03-16
82 Nazeeb-Varkala Insane 21295 68 10 2005-05-04
83 Peppy-O Insane 21285 57 10 2005-03-10
84 Sumayyah Nazeeb Insane 20845 75 11 2005-05-04
85 Shireen Nazeeb Insane 20820 76 11 2005-05-04
86 Nazeeb Varkala Insane 20710 53 9 2005-04-07
87 Sumayyah Nazeeb Insane 20565 70 10 2005-05-04
88 Benton P. Insane 20550 59 10 2005-03-16
89 High Cotton Insane 20455 60 10 2005-04-08
90 Papa Insane 20445 61 10 2005-03-20
91 Sumayyah Nazeeb Insane 20375 71 11 2005-05-03
92 Benton P. Insane 20370 60 10 2005-03-16
93 Peppy-O Insane 20370 60 10 2005-03-11
94 Papa Insane 20350 65 10 2005-03-18
95 Benton P. Insane 20245 64 10 2005-03-16
96 Peppy-O Insane 20215 57 10 2005-03-10
97 Peppy-O Insane 20215 56 10 2005-03-14
98 Peppy-O Insane 20195 58 10 2005-03-10
99 Peppy-O Insane 20140 56 10 2005-03-14
100 Peppy-O Insane 20115 58 10 2005-03-10
101 Peppy-O Insane 20025 56 10 2005-03-12
102 Benton P. Insane 19965 57 10 2005-03-16
103 Peppy-O Insane 19820 58 10 2005-03-10
104 Hey Insane 19695 52 9 2005-05-29
105 Peppy-O Insane 19680 53 9 2005-03-10
106 Peppy-O Insane 19330 63 10 2005-03-15
107 Benton P. Insane 19095 64 11 2005-03-10
108 Peppy-O Insane 18565 58 10 2005-03-04
109 Peppy-O Insane 18410 55 10 2005-03-09
110 Nazeeb Varkala Insane 18400 59 10 2005-04-07
111 Nazeeb-Varkala Insane 18185 61 10 2005-04-04
112 Sumayyah Nazeeb Insane 18010 54 10 2005-04-08
113 Lawrence Insane 17755 61 11 2008-02-01
114 Papa Insane 17605 63 11 2005-03-18
115 Papa Insane 17245 58 10 2005-03-26
116 Peppy-O Insane 17235 58 10 2005-03-11
117 Peppy-O Insane 17195 53 10 2005-03-07
118 Benton P. Insane 17180 56 10 2005-03-08
119 Benton P. Insane 17135 57 10 2005-03-08
120 Papa P. Insane 17115 55 10 2005-03-08
121 Papa P. Insane 17115 55 10 2005-03-08
122 Nazeeb-Varkala Insane 17000 58 11 2005-04-04
123 Peppy-O Insane 16960 53 10 2005-03-07
124 Benton P. Insane 16940 50 9 2005-03-08
125 Peppy-O Insane 16925 52 10 2005-03-11
126 Papa P. Insane 16905 52 10 2005-03-08
127 Nazeeb-Varkala Insane 16730 59 10 2005-03-28
128 Peppy-O Insane 16340 61 10 2005-03-15
129 Benton P. Insane 16150 58 10 2005-03-10
130 Peppy-O Insane 16025 57 10 2005-03-07
131 Peppy-O Insane 15745 51 10 2005-03-07
132 CINNAMOMMY Insane 15740 50 10 2007-03-02
133 Peppy-O Insane 15670 55 10 2005-03-11
134 Vex Insane 15555 49 10 2005-02-13
135 Peppy-O Insane 15510 48 10 2005-03-07
136 Nazeeb-Varkala Insane 15450 59 11 2005-03-28
137 Peppy-O Insane 15435 53 10 2005-03-04
138 hilal.varkala Insane 15160 51 10 2005-03-28
139 Nazeeb-Varkala Insane 14985 55 10 2005-03-18
140 Peppy-O Insane 14320 53 10 2005-03-04
141 Peppy-O Insane 14255 54 10 2005-03-07
142 Tony D. Insane 14190 47 10 2005-02-23
143 Peppy-O Insane 14135 54 10 2005-03-05
144 Peppy-O Insane 14030 48 10 2005-03-05
145 hilal.varkala Insane 14030 49 10 2005-03-25
146 Peppy-O Insane 14030 50 10 2005-03-06
147 Peppy-O Insane 13975 48 10 2005-03-05
148 Peppy-O Insane 13925 49 10 2005-03-07
149 Peppy-O Insane 13775 47 9 2005-03-02
150 Peppy-O Insane 13770 46 9 2005-03-07
151 Nazeeb-Varkala Insane 13675 51 10 2005-03-18
152 Nazeeb-Varkala Insane 13670 52 10 2005-03-13
153 Peppy-O Insane 13645 44 9 2005-03-07
154 Ruby Registered Player Insane 13630 44 9 2005-02-12
155 hilal.varkala Insane 13615 42 9 2005-03-25
156 Peppy-O Insane 13460 42 9 2005-03-02
157 Peppy-O Insane 13375 37 8 2005-03-06
158 Critterbug Insane 12800 50 10 2005-03-04
159 Peppy-O Insane 12765 50 10 2005-03-05
160 Peppy-O Insane 12680 50 10 2005-03-02
161 Peppy-O Insane 12645 47 10 2005-03-06
162 Jensen Insane 12640 46 10 2005-02-10
163 Nazeeb-Varkala Insane 12600 50 10 2005-03-13
164 hilal.varkala Insane 12600 53 10 2005-03-18
165 Peppy-O Insane 12550 49 10 2005-03-05
166 Harley Insane 12460 42 10 2005-02-10
167 Peppy-O Insane 12450 46 10 2005-03-05
168 Peppy-O Insane 12350 43 9 2005-03-01
169 Peppy-O Insane 12345 48 10 2005-02-27
170 Peppy-O Insane 12305 47 10 2005-02-27
171 Papa P. Insane 12215 39 9 2005-03-04
172 Peppy-O Insane 12195 43 9 2005-03-02
173 sumayyah nazeeb Insane 12135 39 9 2005-03-16
174 hilal.varkala Insane 12135 39 9 2005-03-16
175 Nazeeb-Varkala Insane 12085 43 10 2005-03-08
176 Harley Insane 11745 49 10 2005-02-12
177 CINNAMOMMY Insane 11365 50 10 2007-02-09
178 Critterbug Insane 11220 47 10 2005-03-04
179 Peppy-O Insane 11025 46 10 2005-02-27
180 Koko Registered Player Insane 11020 41 10 2005-04-13
181 Peppy-O Insane 10895 45 10 2005-03-02
182 Peppy-O Insane 9960 49 10 2005-03-03
183 Mister Man Insane 9730 43 10 2005-02-10
184 Benton P. Insane 9655 44 10 2005-03-06
185 Nazeeb-Varkala Insane 9520 46 10 2005-03-07
186 Peppy-O Insane 9460 41 9 2005-02-27
187 Jake Registered Player Insane 9450 40 9 2005-10-26
188 Your Excellency Registered Player Insane 9415 38 9 2005-11-28
189 Your Excellency Registered Player Insane 9295 38 9 2005-11-28
190 hilal.varkala Insane 9275 41 10 2005-03-03
191 hilal.varkala Insane 9120 39 10 2005-03-01
192 Kiwi Registered Player Insane 9115 34 9 2005-04-28
193 Nazeeb-Varkala Insane 9025 37 9 2005-02-28
194 hilal.varkala Insane 8610 31 8 2005-02-27
195 hilal.varkala Insane 8220 47 10 2005-02-28
196 Peppy-O Insane 8150 39 9 2005-02-27
197 Papa P. Insane 8140 41 10 2005-02-24
198 Jake Insane 7880 34 9 2005-02-10
199 Papa P. Insane 7865 37 9 2005-02-24
200 Insane 7760 37 9 2005-02-24
201 Insane 7745 35 9 2005-02-24
202 Peppy-O Insane 7650 35 9 2005-02-25
203 Peppy-O Insane 7515 34 9 2005-02-25
204 Nazeeb-Varkala Insane 7395 32 9 2005-02-25
205 Rubik Insane 6595 37 9 2005-02-10
206 Peppy-O Insane 6315 34 9 2005-02-25
207 Codeman Insane 6280 32 9 2005-02-23
208 Insane 6210 34 9 2005-02-24
209 Peppy-O Insane 6185 32 9 2005-02-22
210 Critterbug Insane 6130 32 9 2005-02-23
211 Codeman Insane 6125 31 9 2005-02-24
212 Critterbug Insane 5035 34 9 2005-02-23
213 Codeman Insane 4700 31 9 2005-02-23
214 Papa P. Insane 4585 31 9 2005-02-21
215 hilal.varkala Insane 4530 30 9 2005-02-25
216 Nazeeb-Varkala Insane 4525 31 9 2005-02-25
217 Insane 3355 32 9 2005-02-24
218 Nazeeb-Varkala Insane 3305 33 9 2005-02-24
219 hilal.varkala Insane 3225 31 9 2005-02-24
220 Papa Insane 2370 34 10 2005-02-23
221 Papa P. Insane 2020 33 9 2005-02-22
222 redneccc Insane 1840 30 9 2005-02-11

NORMAL
# Name Difficulty Score Words Level Date
1 Nazeeb Varkala Registered Player Normal 72580 177 19 2006-01-29
2 Nazeeb Varkala Registered Player Normal 68500 177 19 2006-01-21
3 Sumayyah Nazeeb Registered Player Normal 68255 174 19 2006-02-05
4 Critterbug Normal 67915 143 19 2005-12-20
5 Sumayyah Nazeeb Registered Player Normal 67530 163 19 2006-01-28
6 Critterbug Normal 66890 138 19 2005-11-23
7 Nazeeb Varkala Registered Player Normal 65825 166 19 2006-01-21
8 Critterbug Normal 65230 145 19 2005-12-19
9 Codeman Normal 65055 151 19 2005-12-13
10 Nazeeb Varkala Normal 64845 158 19 2005-06-29
11 Sumayyah Nazeeb Registered Player Normal 63900 176 19 2006-01-15
12 Critterbug Normal 63345 138 19 2005-11-26
13 Sumayyah Nazeeb Registered Player Normal 62755 167 19 2006-01-11
14 Sumayyah Nazeeb Normal 61650 165 19 2005-10-23
15 Shireen Nazeeb Normal 59965 167 19 2005-10-30
16 Shireen Nazeeb Normal 59620 157 19 2005-10-23
17 Nazeeb Varkala Normal 59245 151 18 2005-07-14
18 Critterbug Normal 59145 132 19 2005-04-19
19 Sumayyah Nazeeb Normal 58195 157 19 2005-07-03
20 Nazeeb Varkala Normal 57935 151 18 2005-06-24
21 Nazeeb Varkala Normal 56990 145 18 2005-06-09
22 Critterbug Normal 55750 136 19 2005-11-15
23 Nazeeb Varkala Normal 53620 137 18 2005-06-10
24 Sumayyah Nazeeb Normal 53615 148 19 2005-06-23
25 Critterbug Normal 53600 111 17 2005-06-19
26 Nazeeb Varkala Normal 53490 145 18 2005-06-10
27 Nazeeb Varkala Normal 53440 126 18 2005-06-10
28 Critterbug Normal 53305 121 19 2005-06-16
29 Critterbug Normal 53215 129 19 2005-04-19
30 Nazeeb Varkala Normal 53095 143 19 2005-05-25
31 Fathima Nazeeb Normal 53010 158 19 2005-11-11
32 Shireen Nazeeb Normal 52165 148 19 2005-06-23
33 Critterbug Normal 51840 109 17 2005-04-30
34 Critterbug Normal 51605 116 18 2005-04-23
35 Critterbug Normal 51595 119 18 2005-04-03
36 Critterbug Normal 51195 114 18 2005-05-17
37 Tony=O Normal 50185 118 19 2005-07-28
38 Sumayyah Nazeeb Normal 50155 140 19 2005-05-29
39 Critterbug Normal 50090 123 19 2005-05-05
40 Critterbug Normal 49975 113 18 2005-05-16
41 Critterbug Normal 48695 111 18 2005-04-15
42 Critterbug Normal 48635 121 19 2005-04-12
43 Nazeeb Varkala Normal 48520 125 19 2005-05-12
44 Critterbug Normal 48390 115 18 2005-04-01
45 Critterbug Normal 48285 121 19 2005-03-27
46 Critterbug Normal 48210 118 18 2005-03-29
47 Critterbug Normal 48135 124 19 2005-04-29
48 Critterbug Normal 48040 114 18 2005-04-05
49 Critterbug Normal 48035 108 18 2005-03-16
50 Sumayyah Nazeeb Normal 47370 143 19 2005-05-25
51 Critterbug Normal 47310 115 19 2005-04-17
52 Critterbug Normal 47305 114 18 2005-03-30
53 Critterbug Normal 47300 120 19 2005-04-23
54 Peppy-O Normal 46670 109 18 2005-05-10
55 Critterbug Normal 46365 118 19 2005-05-10
56 Critterbug Normal 45710 119 19 2005-04-11
57 Critterbug Normal 45375 118 19 2005-04-08
58 Critterbug Normal 45250 109 18 2005-04-19
59 Nazeeb Varkala Normal 45185 119 19 2005-05-12
60 Critterbug Normal 44415 115 19 2005-04-10
61 Nazeeb-Varkala Normal 43975 122 19 2005-05-04
62 Nazeeb-Varkala Normal 43880 126 19 2005-04-27
63 Sumayyah Nazeeb Normal 43240 129 19 2005-05-05
64 Papa Normal 43130 104 17 2005-04-05
65 Sumayyah Nazeeb Normal 42735 115 18 2005-05-03
66 Critterbug Normal 42680 107 19 2005-03-19
67 Critterbug Normal 42645 111 19 2005-04-07
68 Shireen Nazeeb Normal 42550 130 19 2005-05-10
69 Benton P. Normal 42435 106 18 2005-03-17
70 Shireen Nazeeb Normal 42260 120 19 2005-05-04
71 Critterbug Normal 41700 112 19 2005-06-24
72 Papa Normal 41400 103 18 2005-03-18
73 Critterbug Normal 41250 112 19 2005-03-17
74 Sumayyah Nazeeb Normal 40905 118 18 2005-05-03
75 Sumayyah Nazeeb Normal 40880 117 19 2005-04-27
76 Sumayyah Nazeeb Normal 40390 121 19 2005-04-28
77 Critterbug Normal 39945 105 19 2005-03-12
78 Nazeeb-Varkala Normal 39875 115 19 2005-05-02
79 Critterbug Normal 39810 107 19 2005-04-07
80 Nazeeb Varkala Normal 39750 93 17 2005-04-21
81 Critterbug Normal 39665 112 19 2005-03-17
82 Sumayyah Nazeeb Normal 39295 113 19 2005-04-25
83 Papa Normal 39110 103 18 2005-04-05
84 Critterbug Normal 39090 102 18 2005-04-05
85 Nazeeb Varkala Normal 38935 106 19 2005-04-08
86 Critterbug Normal 38705 99 17 2005-03-15
87 Sumayyah Nazeeb Normal 38440 104 18 2005-04-08
88 Critterbug Normal 38105 88 16 2005-03-08
89 Papa Normal 37795 104 18 2005-03-18
90 Nazeeb Varkala Normal 37215 94 18 2005-04-07
91 Critterbug Normal 36060 96 18 2005-03-11
92 Sumayyah Nazeeb Normal 35885 91 18 2005-04-07
93 Sumayyah Nazeeb Normal 35600 107 18 2005-04-16
94 Critterbug Normal 34520 96 18 2005-03-11
95 Critterbug Normal 34460 98 18 2005-03-10
96 Nazeeb Varkala Normal 34285 93 18 2005-04-07
97 Papa Normal 33860 91 16 2005-03-18
98 Papa Normal 33860 102 19 2005-04-05
99 Nazeeb-Varkala Normal 33855 103 19 2005-04-01
100 Critterbug Normal 33195 69 14 2005-03-11
101 Critterbug Normal 32990 93 18 2005-03-07
102 Benton P. Normal 32490 81 17 2005-03-07
103 Papa Normal 32365 97 18 2005-03-18
104 Critterbug Normal 31935 91 18 2005-03-09
105 Critterbug Normal 31575 85 17 2005-03-08
106 Nazeeb Varkala Normal 31430 92 18 2005-03-25
107 Critterbug Normal 31340 89 17 2005-03-09
108 Critterbug Normal 31255 86 17 2005-03-05
109 Benton P. Normal 31205 86 17 2005-03-08
110 Nazeeb Varkala Normal 30990 84 18 2005-03-24
111 Critterbug Normal 30975 76 17 2005-03-05
112 Critterbug Normal 30255 84 18 2005-03-07
113 Critterbug Normal 30235 86 18 2005-03-07
114 Critterbug Normal 30220 81 15 2005-03-21
115 Critterbug Normal 30045 90 18 2005-03-06
116 Benton P. Normal 30045 84 18 2005-03-09
117 ben Normal 29910 87 18 2005-02-28
118 Critterbug Normal 29630 87 18 2005-03-05
119 Critterbug Normal 29595 84 17 2005-03-05
120 Critterbug Normal 28795 71 15 2005-03-04
121 Nazeeb-Varkala Normal 28785 82 17 2005-03-22
122 Critterbug Normal 28660 82 18 2005-03-06
123 JJ Normal 28485 86 18 2005-02-12
124 Critterbug Normal 28485 83 18 2005-03-14
125 Critterbug Normal 28415 84 18 2005-03-05
126 Critterbug Normal 28265 80 17 2005-03-05
127 Critterbug Normal 28265 83 17 2005-03-06
128 Critterbug Normal 28250 85 17 2005-03-04
129 Critterbug Normal 28070 82 17 2005-03-04
130 Nazeeb-Varkala Normal 27920 91 19 2005-03-19
131 Nazeeb-Varkala Normal 27920 91 19 2005-03-19
132 Nazeeb-Varkala Normal 27695 83 18 2005-03-22
133 Kenneth Registered Player Normal 27225 81 17 2005-02-13
134 Nazeeb A. Wahid Normal 26560 81 18 2005-03-17
135 Nazeeb-Varkala Normal 26485 81 18 2005-03-16
136 Papa P Normal 26320 76 17 2008-01-30
137 Critterbug Normal 26110 72 16 2005-03-05
138 Critterbug Normal 25775 88 18 2005-03-06
139 Codeman Normal 25690 86 18 2005-03-05
140 Nazeeb-Varkala Normal 25355 87 18 2005-03-15
141 Critterbug Normal 25325 76 17 2005-03-04
142 Normal 25200 85 18 2005-02-17
143 Nazeeb-Varkala Normal 25145 84 18 2005-03-14
144 Nazeeb-Varkala Normal 24640 72 17 2005-03-13
145 Critterbug Normal 24550 73 16 2005-03-04
146 Nazeeb-Varkala Normal 24525 73 17 2005-03-12
147 Critterbug Normal 24270 87 18 2005-03-04
148 Critterbug Normal 24255 83 18 2005-03-04
149 Critterbug Normal 24245 68 15 2005-03-04
150 JJ Registered Player Normal 24010 76 17 2005-02-13
151 Critterbug Normal 23910 78 18 2005-03-04
152 ben Normal 23850 90 18 2005-02-28
153 Jake Normal 23760 73 17 2005-02-10
154 egga Normal 23470 70 18 2006-12-11
155 Critterbug Normal 23380 71 17 2005-02-27
156 Nazeeb-Varkala Normal 23125 71 17 2005-03-07
157 CINNAMOMMY Normal 22405 71 17 2007-01-09
158 Normal 22225 75 17 2005-02-17
159 hilal.varkala Normal 22185 72 18 2005-03-15
160 Nazeeb-Varkala Normal 21480 67 18 2005-03-03
161 Peppy-O Normal 21205 60 15 2005-02-25
162 Normal 20680 77 18 2005-02-17
163 Critterbug Normal 20645 65 17 2005-02-28
164 Critterbug Normal 19345 66 17 2005-02-27
165 CINNAMOMMY Normal 19305 65 17 2006-12-20
166 Peppy-O Normal 19295 67 17 2005-02-28
167 bendi Normal 19290 78 18 2005-02-16
168 Critterbug Normal 18975 67 17 2005-03-01
169 Critterbug Normal 18750 62 16 2005-02-24
170 Nazeeb-Varkala Normal 18625 68 17 2005-03-01
171 Peppy-O Normal 18475 56 15 2005-02-25
172 Peppy-O Normal 18465 54 15 2005-02-25
173 Critterbug Normal 18370 74 18 2005-03-01
174 Jeku Normal 17835 59 16 2005-02-10
175 bendi Normal 17825 74 18 2005-02-16
176 CINNAMOMMY Normal 17630 64 17 2006-12-20
177 liz burrow =0) Registered Player Normal 17605 55 17 2005-04-30
178 Critterbug Normal 17240 57 16 2005-02-25
179 Codeman Normal 17225 58 16 2005-02-25
180 Codeman Normal 17110 58 16 2005-02-25
181 Codeman Normal 16615 70 18 2005-02-25
182 Peppy-O Normal 16125 62 17 2005-02-25
183 cinnamon Normal 16075 56 17 2006-12-14
184 Codeman Normal 15985 55 16 2005-02-25
185 Papa P. Normal 15740 56 16 2005-02-24
186 Papa P. Normal 15560 53 16 2005-02-24
187 Nazeeb-Varkala Normal 15545 59 17 2005-03-01
188 Papa P. Normal 15505 52 15 2005-02-24
189 Papa P. Normal 15495 52 16 2005-02-23
190 Papa P. Normal 15420 50 16 2005-02-23
191 Nazeeb-Varkala Normal 15415 54 16 2005-03-01
192 Peppy-O Normal 15135 45 15 2005-02-24
193 Papa P. Normal 14490 54 16 2005-02-24
194 byteme Normal 14480 56 16 2006-12-14
195 Codeman Normal 14445 55 16 2005-02-24
196 Nazeeb-Varkala Normal 14375 37 13 2005-03-01
197 Papa P. Normal 14105 50 16 2005-02-23
198 Papa P. Normal 14030 49 15 2005-02-23
199 Duders Registered Player Normal 13905 44 15 2006-03-25
200 Critterbug Normal 13860 41 15 2005-02-24
201 Peppy-O Normal 13540 43 14 2005-02-23
202 Corto Normal 13495 59 18 2005-04-26
203 Peppy-O Normal 12640 49 16 2005-02-22
204 Joe Russo Registered Player Normal 12565 48 16 2007-10-29
205 bendi Normal 12535 48 16 2005-02-14
206 Peppy-O Normal 12230 43 15 2005-02-23
207 Nazeeb-Varkala Normal 12065 46 15 2005-02-23
208 Joe Russo Registered Player Normal 11805 39 14 2007-10-28
209 Normal 11525 51 17 2005-02-14
210 don Registered Player Normal 11480 50 16 2007-11-11
211 Papa P. Normal 11455 32 12 2005-02-21
212 Papa P. Normal 11320 51 16 2005-02-22
213 Joe Russo Registered Player Normal 11290 46 16 2007-10-28
214 Corto Normal 11260 52 17 2005-04-26
215 Corto Normal 11230 54 17 2005-04-26
216 Corto Normal 11180 55 17 2005-04-26
217 Peppy-O Normal 11160 46 16 2005-02-22
218 Codeman Normal 11150 46 16 2005-02-23
219 Peppy-O Normal 11105 42 16 2005-02-23
220 Joe Russo Registered Player Normal 10995 43 15 2007-10-28
221 Critterbug Normal 10770 43 15 2005-02-21
222 Jake Normal 10720 40 14 2005-02-23
223 Peppy-O Normal 10720 41 15 2005-02-22
224 Kit Normal 10710 41 15 2005-02-23
225 Corto' Normal 10685 45 15 2005-04-26
226 Jake Registered Player Normal 10545 34 14 2007-05-19
227 Nazeeb-Varkala Normal 10355 39 14 2005-02-23
228 don Normal 10125 47 16 2007-10-28
229 Corto Normal 10120 50 17 2005-04-26
230 hilal.varkala Normal 9925 32 12 2005-02-22
231 Papa Normal 9820 47 16 2005-02-22
232 Joe Russo Registered Player Normal 9760 45 16 2007-10-28
233 HarryNJ Normal 9740 36 15 2005-07-26
234 liz burrow =0) Registered Player Normal 9705 42 16 2005-04-27
235 bendi Normal 9645 45 16 2005-02-14
236 Corto Normal 9635 45 16 2005-04-26
237 Joe Russo Registered Player Normal 9410 38 15 2007-10-28
238 Nazeeb-Varkala Normal 9395 46 16 2005-02-23
239 Papa P. Normal 9305 38 14 2005-02-20
240 Joe Russo Registered Player Normal 9280 35 15 2007-10-27
241 Joe Russo Registered Player Normal 9215 37 15 2007-10-29
242 Papa Normal 9200 38 15 2005-02-22
243 Papa Normal 9155 40 14 2005-02-22
244 bendi Normal 9110 35 14 2005-02-14
245 Papa P. Normal 9090 35 14 2005-02-20
246 HarryNJ Normal 9075 40 16 2005-08-22
247 Joe Russo Registered Player Normal 9040 35 14 2007-10-29
248 Nazeeb-Varkala Normal 8935 37 14 2005-02-23
249 Pitcher57.it Normal 8865 35 14 2007-08-09
250 Dark Normal 8780 45 17 2005-09-03
251 BatVink Normal 8590 42 18 2005-02-10
252 Codeman Normal 8515 46 16 2005-02-21
253 redneccc Normal 8375 49 17 2005-02-11
254 Joe Russo Registered Player Normal 8310 44 16 2007-10-28
255 don Registered Player Normal 8235 39 15 2007-11-02
256 Peppy-O Normal 8225 41 16 2005-02-22
257 redneccc Normal 8210 48 16 2005-02-16
258 Joe Russo Registered Player Normal 8205 40 15 2007-10-28
259 Papa P. Normal 8095 41 15 2005-02-21
260 don Normal 8020 37 15 2007-11-06
261 Papa P. Normal 8000 39 15 2005-02-21
262 alex rep Normal 8000 43 16 2005-02-11
263 Spooky Normal 7930 36 15 2005-02-10
264 DAWNY Normal 7895 33 16 2005-05-02
265 Peppy-O Normal 7880 35 15 2005-02-22
266 Papa Normal 7860 36 15 2005-02-22
267 Joe Russo Registered Player Normal 7845 36 15 2007-10-28
268 don Normal 7810 37 14 2007-10-23
269 Peppy-O Normal 7795 33 14 2005-02-22
270 Joe Russo Registered Player Normal 7780 35 14 2007-10-29
271 Joe Russo Registered Player Normal 7775 36 15 2007-10-29
272 Critterbug Normal 7765 34 14 2005-02-20
273 Codeman Normal 7755 35 15 2005-02-21
274 Joe Russo Registered Player Normal 7670 34 14 2007-10-26
275 Corto Normal 7665 32 14 2005-04-26
276 don Normal 7665 32 14 2007-10-19
277 Joe Russo Registered Player Normal 7650 32 14 2007-10-29
278 Nazeeb-Varkala Normal 7640 36 14 2005-02-23
279 Joe Russo Registered Player Normal 7605 35 14 2007-10-29
280 HarryNJ Normal 7605 32 14 2005-07-21
281 Joe Russo Registered Player Normal 7590 33 14 2007-10-28
282 Joe Russo Registered Player Normal 7525 36 14 2007-10-28
283 Papa Normal 7460 34 14 2005-02-22
284 Joe Russo Registered Player Normal 7430 31 13 2007-10-27
285 Joe Russo Registered Player Normal 7410 33 14 2007-10-28
